Model Name | Flange Type | Waveguide Size | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|---|
4618E | Cover | WR-234 | 3.95-2.60 | View PDF | |
4619E | CPRF | WR-229 | 3.30-4.90 | View PDF | |
4620E | Cover | WR-187 | 3.95-5.85 | View PDF | |
4621E | CPRF | WR-159 | 4.90-7.05 | View PDF | |
4622E | CPRF | WR-137 | 5.85-8.2 | View PDF | |
4623E | Cover | WR-112 | 7.05-10.0 | View PDF | |
4624E | Cover | WR-102 | 7.0-11.0 | View PDF | |
4625E | Cover | WR-90 | 8.2-12.4 | View PDF | |
4626E | Cover | WR-75 | 10.0-15.0 | View PDF | |
4627E | Cover | WR-62 | 12.4-18 | View PDF | |
4628E | Cover | WR-51 | 15.0-22.0 | View PDF | |
4629E | Cover | WR-42 | 18.0-26.5 | View PDF | |
4630E | Cover | WR-34 | 22.0-33.0 | View PDF | |
4631E | Cover | WR-28 | 26.5-40.0 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.