Option | Description | Details |
---|
Option 1 | High Performance Package | |
Option 1 | High performance Dual Conversion (DNB-WS-3.8 ONLY, UPB2 or DNB2 | |
Option 2 | Lower Gain/Upconverter | |
Option 3 | Lower Gain/ Downconverter | |
Option 8 | LO Level Detect | |
Option 8 | Lo Level Detects Dual conversion (DNB-WS-3.8 ONLY, UPB2 or DNB2) | |
Option 10 | Higher Frequency Stability Reference | +/-5 x 10E-9, -40 to +60C
1 x 10E-9/day typical (fixed temperature after 24 hour on time). |
Option 19A | DC power input
(Obsolete See Option 19D | +24 to +32 VCD input
DC+ PIN 1
DC- PIN 2
GND PIN 3
N/C PIN 4 |
Option 19B | DC power input
| +42-+60 VDC input |
Option 19C | DC power input
| -42 to -60 VDC input |
Option 19D | DC Power Input | +24 to +32 VDC input
N/C PIN 1
DC- PIN 2
GND PIN 3
DC+ PIN 4 |
VM | Vertical Mount | |
Option 21-1 | Amplitude Slope Adjustment | 0 to 1 dB minimum slope adjustment over 500 MHz IF BW
0 to 1.5 dB minimum slope adjustment over 800 MHz IF BW
0 to 2 dB minimum slope adjustment over 1000 MHz IF BW
0 to 3 dB minimum slope adjustment over 1500 MHz IF BW |
Option 27(1) | Rear Panel RF waveguide connector option. RF ouput on rear panel as per outline on pages 6 and 7 | 1. WR-34 input per low noise outline. |
Option 28B | L-Band fiber optic interface (available 0.95-2.15GHz)
B. Fiber: 9/125 single mode fiber. Wavelength: 1300-1560 nm, Connector:FC/APC | 1. Upconverter input receiver supplied with 1/3 rack transmitter |
Option 29A | RF-band fiber optic interace (available 0.95-18 GHz)
A. Fiber: 9/125 (Single mode fiber), Wavelength: 1540-1560nm, Optical power in fiber: 4mW typical, Connector: FC/APC | 1. Upconverter ouput transmitter supplied with a 1/3 rack receiver |
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.