Option | Description | Details |
---|
-TC | Temperature compensation | Gain Variation vs. Temperature = 3.00 dB, pk-pk, maximum, -40C to +60C. (Note that the connectorized amplifiers specify a different temperature range.) |
-B | DC Bias Through a Solder Pin | |
-C | Bias-Tee at the RF Output | |
-O | Power Supply, 110/220 VAC | For most models, integrated inside the LNA housing. Operating temperature range from -15C to +60C. |
-F | Fault Alarm, Form-C Contact Closure | For most models, integrated inside the LNA housing. Operating temperature range from -15C to +60C. |
-NEG | Negative DC Input Voltage (-24VDC) | DC Input Voltage at -24.0 VDC. Operating temperature range from -15C to +60C. |
-P1 | +15dBm output | |
-P2 | +20dBm output | |
-13P | +13dBm output | |
-23P | +23dBm output | |
-TRF | Transmit Reject Filter (C-Band) | Above 5.20 GHz, Rejection of 20.0 dB, minimum. |
-TRF | Transmit Reject Filter (X-Band) | Necessitates an outline change to MITEQ drawing 135805. |
-TRF | Transmit Reject Filter (Ku-Band) | Above 13.5 GHz, Rejection of 20.0 dB, minimum. |
-24M | 2.4 mm Female Output Connector | Not available on all models. Consult factory for details |
-430F | CPR430F Input Waveguide | S-Band only. MITEQ outline drawing changes to 148029. |
-L | Input Limiter | Protection up to +27.0 dBm CW. May degrade Noise Temperature and Input VSWR. |
-APM | Amplitude and Phase Match | Amplitude Matching (per pair) = +/-1 dB, max
Phase Matching (per pair) = +/- 10C, maximum
|
-GW | Gain Window | |
-ISO | Isolator | |
-N | N female conn | Not available on all models. Comes standard on C-Band LNAs. |
-WR28 | WR28 on Output | |
-WP | Weatherproof Housing (KA Band) | Lowest noise temperature with this option is limited to 120K and output IP3 to 30 dB. Changes Outline to 148201-X. WP option adds additional 10K noise so it necessitates 110K as starting point for pricing. |
Options may not apply to all models.