Model Name | N-Way | Frequency Range (GHz) | Maximum Weight (oz) | Data Sheet Link | |
---|---|---|---|---|---|
30402 | 2 | 0.820-0.915 | 4.9 | View PDF | |
30403 | 3 | 0.820-915 | 8.1 | View PDF | |
30373 | 4 | 0.820-915 | 10.9 | View PDF | |
2362-2 | 2 | 1.8-2.0 | 4.9 | View PDF | |
2362-3 | 3 | 1.8-2.0 | 8.1 | View PDF | |
2362-4 | 4 | 1.8-2.0 | 10.9 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.