Model Name | Ports | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|
4372-2 | 2 | 0.8-2.5 | View PDF | |
4372A-3 | 3 | 0.8-2.5 | View PDF | |
4372A-4 | 4 | 0.8-2.5 | View PDF | |
4372A-6 | 6 | 0.8-2.5 | View PDF | |
4162-8 | 8 | 1.9-2.5 | View PDF | |
4162-16 | 16 | 1.9-2.5 | View PDF | |
4152-8 | 8 | 0.8-1.0 | View PDF | |
4152-16 | 16 | 0.8-1.0 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.