Model Name | Insertion Loss dB (max) | Isolation dB (min) | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|---|
4311B-2 | 0.45 | 22 | 0.5-1.0 | View PDF | |
4312B-2 | BUY NOW | 0.35 | 20 | 1.0-2.0 | View PDF |
4313B-2 | BUY NOW | 0.40 | 20 | 2.0-4.0 | View PDF |
4315-2 | 0.5 | 20 | 8.0-12.4 | View PDF | |
4314B-2 | BUY NOW | 0.6 | 20 | 4.0-8.0 | View PDF |
4316-2 | 0.7 | 19 | 12.0-18.0 | View PDF | |
4317C-2 | 1.0 | 15 | 18.0-26.5 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.