Model Name | Connector Type | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|
4321B-2 | Type SMA Female | 0.5-2.0 | View PDF | |
4325-2 | Type SMA Female | 0.8-2.2 | View PDF | |
4322-2 | Type SMA Female | 0.5-2.5 | View PDF | |
4324-2 | BUY NOW | Type SMA Female | 2-4 / 4-8 | View PDF |
4326B-2 | BUY NOW | Type SMA Female | 5.0-18.0 | View PDF |
4456-2 | BUY NOW | Type SMA Female | 2-8 / 8-18 | View PDF |
4327C-2 | 2.92 mm Female | 1.7-26.5 | View PDF | |
4328B-2 | 2.92 mm Female | 10-18 / 18-33 | View PDF | |
4321C-4 | Type SMA Female | 0.5-2.0 | View PDF | |
4322-4 | Type SMA Female | 0.5-2.5 | View PDF | |
4325-4 | Type SMA Female | 0.8-2.2 | View PDF | |
4324-4 | BUY NOW | Type SMA Female | 2.0-8.0 | View PDF |
4326B-4 | BUY NOW | Type SMA Female | 5.0-18.0 | View PDF |
4456-4 | BUY NOW | Type SMA Female | 2.0-18.0 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.