-DC-to-18-GHz-(LowMedium-Power).png)
| Model Name | Average Power (W) | Peak Power (kW) | Frequency Range (GHz) | Data Sheet Link | |
|---|---|---|---|---|---|
| 376BNM | 40 | 7.5 | DC-12.4 | View PDF | |
| 378NM | 1 | 1 | DC-18.4 | View PDF | |
| 370BNM | 5 | 5 | DC-18.0 | View PDF | |
| 379BNM | 5 | 2 | DC-18.0 | View PDF | |
| 377BNM | 5 | 2 | DC-18.0 | View PDF | |
| 375BNM | 10 | 5 | DC-18.0 | View PDF | |
| 374BNM | 20 | 5 | DC-18.0 | View PDF | |
| 367NM | 40 | 5 | 2.0-18.0 | View PDF | |
| Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.