Model Name | Frequency Range (GHz) |
Coupling dB |
Data Sheet Link | |
---|---|---|---|---|
27000-30 | 2.0-18.0 GHz | 30 dB +/-1.4 dB | View PDF | |
27000-40 | BUY NOW | 2.0-18.0 GHz | 40 dB +/-1.4 dB | View PDF |
27000-50 | 2.0-18.0 GHz | 50 dB +/-1.4 dB | View PDF | |
27001A-30 | 6.0-18.0 GHz | 30 dB +/-1.0 dB | View PDF | |
27001A-40 | 6.0-18.0 GHz | 40 dB +/-1.0 dB | View PDF | |
27001A-50 | 6.0-18.0 GHz | 50 dB +/-1.0 dB | View PDF | |
27002-30 | 2.0-8.0 GHz | 30 dB +/-1.0 dB | View PDF | |
27002-40 | 2.0-8.0 GHz | 40 dB +/-1.0 dB | View PDF | |
27002-50 | 2.0-8.0 GHz | 50 dB +/-1.0 dB | View PDF | |
27003-30 | 2.0-18.0 GHz | 30 dB +/-1.4 dB | View PDF | |
27003-40 | 2.0-18.0 GHz | 40 dB +/-1.4 dB | View PDF | |
27003-50 | 2.0-18.0 GHz | 50 dB +/-1.4 dB | View PDF | |
27004A-30 | 6.0-18.0 GHz | 30 dB +/-1.0 dB | View PDF | |
27004A-40 | 6.0-18.0 GHz | 40 dB +/-1.0 dB | View PDF | |
27004A-50 | 6.0-18.0 GHz | 50 dB +/-1.0 dB | View PDF | |
27005-30 | 2.0-8.0 GHz | 50 dB +/-1.0 dB | View PDF | |
27005-40 | 2.0-8.0 GHz | 40 dB +/-1.0 dB | View PDF | |
27005-50 | 2.0-8.0 GHz | 50 dB +/-1.0 dB | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.