Model Name | Attenuation dB (Nominal) |
Power Input (Max Avg.) in W |
Frequency Range (GHz) |
Data Sheet Link | |
---|---|---|---|---|---|
4779-0 | 0.0 | 2 | DC-18 GHz | View PDF | |
4779-1 | 1 | 2 | DC-18 GHz | View PDF | |
4779-2 | 2 | 2 | DC-18 GHz | View PDF | |
4779-3 | 3 | 2 | DC-18 GHz | View PDF | |
4779-4 | 4 | 2 | DC-18 GHz | View PDF | |
4779-5 | 5 | 2 | DC-18 GHz | View PDF | |
4779-6 | 6 | 2 | DC-18 GHz | View PDF | |
4779-7 | 7 | 2 | DC-18 GHz | View PDF | |
4779-8 | 8 | 2 | DC-18 GHz | View PDF | |
4779-9 | 9 | 2 | DC-18 GHz | View PDF | |
4779-10 | 10 | 2 | DC-18 GHz | View PDF | |
4779-11 | 11 | 2 | DC-18 GHz | View PDF | |
4779-12 | 12 | 2 | DC-18 GHz | View PDF | |
4779-13 | 13 | 2 | DC-18 GHz | View PDF | |
4779-14 | 14 | 2 | DC-18 GHz | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.