-2-18-GHz-Absorptive.png)
| Model Name | Type | Frequency Range (GHz) | Power Supply Requirements (mA@+5V) | Power Supply Requirements (mA@-12V to -15V) | Data Sheet Link | |
|---|---|---|---|---|---|---|
| SP213DHTS | SPST | 2-18GHz | 40 | 60 | View PDF | |
| SP213DHTS-80 | SPST | 2-18GHz | 50 | 60 | View PDF | |
| SP123DHTS | SP2T | 2-18GHz | 60 | 60 | View PDF | |
| SP133DHTS | SP3T | 2-18GHz | 105 | 75 | View PDF | |
| SP143DHTS | SP4T | 2-18GHz | 105 | 75 | View PDF | |
| SP153DHTS | SP5T | 2-18GHz | 220 | 90 | View PDF | |
| SP163DHTS | SP6T | 2-18GHz | 250 | 100 | View PDF | |
| Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 | 
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.