Model Name | Type | Frequency Range (GHz) | Switching Time (ns) | Data Sheet Link | |
---|---|---|---|---|---|
SS212DHTS | SPST | 0.5-18GHz | 30 | View PDF | |
SS212DHTS-80 | SPST | 0.5-18GHz | 30 | View PDF | |
SS122DHTS | SP2T | 0.5-18GHz | 30 | View PDF | |
SS122DHTS-80 | SP2T | 0.5-18GHz | 30 | View PDF | |
SS132DHTS | SP3T | 0.5-18GHz | 30 | View PDF | |
SS142DHTS | SP4T | 0.5-18GHz | 30 | View PDF | |
SS152DHTS | SP5T | 0.5-18GHz | 30 | View PDF | |
SS162DHTS | SP6T | 0.5-18GHz | 30 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.