Model Name | Average Power (W) | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|
T-N-17-6-2 | 2W average @ +25? C | DC-6 | View PDF | |
T-N-17-6-5 | 5W average @ +25? C | DC-6 | View PDF | |
T-N-17-6-35 | 35W average @ +25? C | DC-6 | View PDF | |
T-N-17-6-50 | 50W average @ +25? C | DC-6 | View PDF | |
T-N-17-6-100 | 100W average @ +25? C | DC-6 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.