Model Name | Average Power (W) | Peak Power (kW) | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|---|
4377BM | 5.0 | 2 | DC-8.0 | View PDF | |
4370DM | 0.5 | 1 | DC-18.0 | View PDF | |
4379BM | 0.5 | 1 | DC-18.0 | View PDF | |
4378BM | 0.5 | 2 | DC-18.0 | View PDF | |
4375GM | > | 10.0 | 2 | DC-18.0 | View PDF |
4380M | 0.5 | 2 | DC-26.5 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.