Couplers - Type N (F) 0.225 to 10 GHz 200W/500W (Calibrated)
| Model Name | Nominal Coupling (dB) |
Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|
| 3000-10 | 10 | 0.225-0.460 GHz | View PDF | |
| 3000-20 | 20 | 0.225-0.460 GHz | View PDF | |
| 3000-30 | 30 | 0.225-0.460 GHz | View PDF | |
| 3001-10 | 10 | 0.460-0.950 GHz | View PDF | |
| 3001-20 | 20 | 0.460-0.950 GHz | View PDF | |
| 3001-30 | 30 | 0.460-0.950 GHz | View PDF | |
| 3002-10 | 10 | 0.950-2.0 GHZ | View PDF | |
| 3002-20 | 20 | 0.950-2.0 GHz | View PDF | |
| 3002-30 | 30 | 0.950-2.0 GHz | View PDF | |
| 3003-10 | 10 | 2.0-4.0 GHz | View PDF | |
| 3003-20 | BUY NOW | 20 | 2.0-4.0 GHz | View PDF |
| 3003-30 | 30 | 2.0-4.0 GHz | View PDF | |
| 3004-10 | 30 | 4.0-10.0 GHz | View PDF | |
| 3004-20 | 20 | 4.0-10.0 GHz | View PDF | |
| 3004-30 | 30 | 4.0-10.0 GHz | View PDF | |
