Model Name | Nominal Coupling (dB) |
Frequency Range (GHz) |
Data Sheet Link | |
---|---|---|---|---|
3000-10 | 10 | 0.225-0.460 GHz | View PDF | |
3000-20 | 20 | 0.225-0.460 GHz | View PDF | |
3000-30 | 30 | 0.225-0.460 GHz | View PDF | |
3001-10 | 10 | 0.460-0.950 GHz | View PDF | |
3001-20 | 20 | 0.460-0.950 GHz | View PDF | |
3001-30 | 30 | 0.460-0.950 GHz | View PDF | |
3002-10 | 10 | 0.950-2.0 GHZ | View PDF | |
3002-20 | 20 | 0.950-2.0 GHz | View PDF | |
3002-30 | 30 | 0.950-2.0 GHz | View PDF | |
3003-10 | 10 | 2.0-4.0 GHz | View PDF | |
3003-20 | BUY NOW | 20 | 2.0-4.0 GHz | View PDF |
3003-30 | 30 | 2.0-4.0 GHz | View PDF | |
3004-10 | 30 | 4.0-10.0 GHz | View PDF | |
3004-20 | 20 | 4.0-10.0 GHz | View PDF | |
3004-30 | 30 | 4.0-10.0 GHz | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.