Couplers - SMA (F) 0.5 GHz to 18 GHz, Miniature Stripline (Maximally Flat +/- 0.5dB) 50 Watt
| Model Name | Average Power (W) |
Nominal Coupling (dB) |
Frequency Range (GHz) |
Data Sheet Link | |
|---|---|---|---|---|---|
| 4242-6 | BUY NOW | 50 | 6 | 0.5-2.0 GHz | View PDF |
| 4242-10 | BUY NOW | 50 | 10 | 0.5-2.0 GHz | View PDF |
| 4242-20 | BUY NOW | 50 | 20 | 0.5-2.0 GHz | View PDF |
| 4243-6 | 50 | 6 | 1.0-3.5 GHz | View PDF | |
| 4243B-10 | 50 | 10 | 1.0-3.5 GHz | View PDF | |
| 4243-20 | 50 | 20 | 1.0-3.5 GHz | View PDF | |
| 4244-6 | BUY NOW | 50 | 6 | 2.0-8.0 GHz | View PDF |
| 4244-10 | BUY NOW | 50 | 10 | 2.0-8.0 GHz | View PDF |
| 4244-20 | BUY NOW | 50 | 20 | 2.0-8.0 GHz | View PDF |
| 4244-30 | BUY NOW | 50 | 30 | 2.0-8.0 GHz | View PDF |
| 4245B-6 | 50 | 6 | 4.0-12.4 GHz | View PDF | |
| 4245B-10 | 50 | 10 | 4.0-12.4 GHz | View PDF | |
| 4245B-20 | 50 | 20 | 4.0-12.4 GHz | View PDF | |
| 4245B-30 | 50 | 30 | 4.0-12.4 GHz | View PDF | |
| 4246B-6 | BUY NOW | 50 | 6 | 6.0-18.0 GHZ | View PDF |
| 4246B-10 | BUY NOW | 50 | 10 | 6.0-18.0 GHz | View PDF |
| 4246B-20 | BUY NOW | 50 | 20 | 6.0-18.0 GHz | View PDF |
| 4246B-30 | BUY NOW | 50 | 30 | 6.0-18.0 GHz | View PDF |
