Model | Quote | Freq Min (MHz) | Freq Max (MHz) | Dynamic Range In Min (dBm) | Dynamic Range In Max (dBm) | Tang Sensitivity (dBm) | Video Flatness (dB) | Rise Time (ns) | Fall Time (ns) | Recovery Time (ns) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FBLA-0.1/1.0-70BC | MITEQ-FBLA.PDF | - | - | - | - | - | - | - | - | - | |
FBLA-1.0/2.0-70BC | MITEQ-FBLA.PDF | - | - | - | - | - | - | - | - | - | |
FBLA-0.1/1-70BC | MITEQ-FBLA.PDF | 100 | 1000 | -67 | 3 | -70 | 1.5 | 40 | 120 | 350 | |
FBLA-0.5/1.5-70BC | MITEQ-FBLA.PDF | 500 | 1500 | -67 | 3 | -70 | 1.5 | 40 | 120 | 350 | |
FBLA-1/2-70BC | MITEQ-FBLA.PDF | 1000 | 2000 | -65 | 5 | -68 | 1.5 | 40 | 120 | 350 | |
FBLA-0.5/2.0-40AC | MITEQ-FBLA.PDF | 500 | 2000 | -40 | 0 | -44 | 0.5 | 30 | 45 | 150 | |
FBLA-2/4-40AC | MITEQ-FBLA.PDF | 2000 | 4000 | -40 | 0 | -44 | 0.5 | 30 | 45 | 150 | |
FBLA-2/6-50J | 2000 | 6000 | -50 | 0 | -55 | 2 | 15 | 25 | 125 | ||
FBLA-4/8-40AC | MITEQ-FBLA.PDF | 4000 | 8000 | -40 | 0 | -43 | 0.75 | 35 | 50 | 180 |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.