Option | Description | Details |
---|
(Option 1A) | DN2 models - 45 dB level control
| |
(Option 10C) | Higher frequency stability reference | |
(Option 15) | 50 ohm IF impedance | |
(Option 10D) | Tracking Reference
| +/-2 X 10-8, 0 to 50C
1 X 10-9/day typical (fixed temperature after 24 Hour)
|
(Option 10G) | Tracking Reference High Stability
| +/-5 X 10-9, 0 to 50C
1 X 10-9/day typical (fixed temperature after 24 Hour)
This option replaces Option 10E |
(Option 10H) | Tracking Reference High stability
| +/-2 X 10-9, 0 to 50C
1 X 10-9/day typical (fixed temperature after 24 Hour)
This option replaces Option 10F |
(Option 16C) | DN2 models - Higher gain | |
(Option 17C) | RS232 remote interface | |
(Option TNCIF) | DN3 models - Type TNC female IF connector and IF monitor | |
(Option NRF) | DN3 models - Type N female RF connector (Note: Monitor remain SMA female) RF returnloss: 18 dB, 9-15 GHz, not available above 15 GHz | |
(Option TNCRF) | DN3 models - Type TNC female RF connector (Note Monitor remains SMA female). RF Return loss: 18 dB, 9-15 GHz, not available above 15 GHz. | |
(Option 18-4b) | DN3 models - Multiple IF output module (downconverters only: not compatible with NSUN, or Option 14)
-8 Eight IF outputs each channel
Output 1 dB comprssion point: +10 dB | |
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.