Model Name | Frequency Range (GHz) |
Nominal Coupling (dB) |
Average Power (W) |
Data Sheet Link | |
---|---|---|---|---|---|
NMDC-0R502-10 | BUY NOW | 0.5 - 2.0 | 10 | 50 | View PDF |
NMDC-0R502-20 | BUY NOW | 0.5 - 2.0 | 20 | 50 | View PDF |
NMDC-0102-10 | BUY NOW | 1 - 2 | 10 | 50 | View PDF |
NMDC-0102-20 | BUY NOW | 1 - 2 | 20 | 50 | View PDF |
NMDC-0204-10 | BUY NOW | 2 - 4 | 10 | 50 | View PDF |
NMDC-0204-20 | BUY NOW | 2 - 4 | 20 | 50 | View PDF |
NMDC-0208-10 | BUY NOW | 2 - 8 | 10 | 50 | View PDF |
NMDC-0208-20 | BUY NOW | 2 - 8 | 20 | 50 | View PDF |
NMDC-0618-10 | BUY NOW | 6 - 18 | 10 | 50 | View PDF |
NMDC-0618-20 | BUY NOW | 6 - 18 | 20 | 50 | View PDF |
NMDC-0R518-10 | BUY NOW | 0.5 - 18 | 10 | 50 | View PDF |
NMDC-0R518-20 | BUY NOW | 0.5 - 18 | 20 | 50 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2025 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.