Model Name | Waveguide Size | Frequency Range (GHz) | Data Sheet Link | |
---|---|---|---|---|
644 | WR-284 | 2.6-3.95 | View PDF | |
643 | WR-187 | 3.95-5.9 | View PDF | |
642 | WR-137 | 5.4-8.2 | View PDF | |
640 | WR-90 | 8.2-12.4 | View PDF | |
639 | WR-62 | 12.4-18.0 | View PDF | |
638 | WR-42 | 18.0-26.5 | View PDF | |
V637 | WR-28 | 26.5-40.0 | View PDF |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.