Model | Quote | Center Freq (MHz) | Bandwidth 3dB (MHz) | Dynamic Range In Min (dBm) | Dynamic Range In Max (dBm) | Output Power (dBm) | Output Power Variation (dB) |
---|---|---|---|---|---|---|---|
AGC-7-10.7/4A | 10.7 | 4 | -70 | 0 | 10 | 0.5 | |
AGC-7-140/40A | 140 | 40 | -70 | 0 | 5 | 1 | |
AGC-7-160/40A | 160 | 40 | -70 | 0 | 5 | 1 | |
AGC-7-21.4/10A | 21.4 | 10 | -70 | 0 | 10 | 0.5 | |
AGC-7-30/10A | 30 | 10 | -70 | 0 | 10 | 0.5 | |
AGC-7-60/20A | 60 | 20 | -70 | 0 | 10 | 0.5 | |
AGC-7-70/30A | 70 | 30 | -70 | 0 | 5 | 1 |
Narda-MITEQ Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2024 Narda-MITEQ. All rights reserved. | Privacy Policy
Narda-MITEQ uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of Narda-MITEQ general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.